Results (best 1 of 14)
Rental Racers
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CAR 6 20/2:09.211 20/2:09.211 (12) 20/3:11.400 (13) 0 : 16/4:16.630 0 : 20/3:55.360 0 : 10/2:42.430 0 : 11/2:18.520 0 : 13/2:46.669 0 : 17/3:15.610 0 : 13/2:35.230 0 : 10/2:47.600 0 : 10/2:46.470 0 : 0/0.000 (DNS) 0 : 16/3:04.290 0 : 20/2:09.211 0 : 20/3:11.400 0 : 20/4:20.360
2 CAR 8 20/2:15.930 20/2:15.930 (1) 20/2:23.930 (9) 0 : 20/2:15.930 0 : 13/2:53.110 0 : 15/3:30.850 0 : 18/3:12.919 0 : 16/3:19.340 0 : 12/2:53.500 0 : 20/3:23.650 0 : 16/3:00.139 0 : 20/2:23.930 0 : 16/3:28.810 0 : 20/2:32.660 0 : 20/2:37.590 0 : 20/3:40.540 0 : 0/0.000 (DNS)
3 CAR 3 20/2:23.820 20/2:23.820 (4) 20/2:32.040 (10) 0 : 15/3:52.360 0 : 13/3:51.450 0 : 12/2:56.070 0 : 20/2:23.820 0 : 10/2:44.790 0 : 16/3:03.880 0 : 15/2:36.790 0 : 20/2:40.220 0 : 20/2:41.700 0 : 20/2:32.040 0 : 12/2:58.610 0 : 11/2:13.870 0 : 0/0.000 (DNS) 0 : 20/4:19.140
4 CAR 1 20/2:30.330 20/2:30.330 (7) 20/2:47.550 (3) 0 : 20/3:52.420 0 : 10/4:01.070 0 : 20/2:47.550 0 : 17/2:26.690 0 : 13/2:45.000 0 : 17/3:09.900 0 : 20/2:30.330 0 : 11/2:37.960 0 : 11/2:55.000 0 : 13/2:35.260 0 : 20/2:49.460 0 : 13/2:10.760 0 : 14/3:24.889 0 : 14/4:31.980
5 CAR 2 20/2:30.760 20/2:30.760 (11) 20/2:42.380 (2) 0 : 15/2:29.200 0 : 20/2:42.380 0 : 20/3:28.740 0 : 12/2:51.360 0 : 20/3:10.220 0 : 14/3:05.669 0 : 9/3:21.510 0 : 12/3:06.650 0 : 10/2:28.250 0 : 20/3:16.990 0 : 20/2:30.760 0 : 9/2:32.110 0 : 13/3:44.420 0 : 0/0.000 (DNS)
6 CAR 9 20/2:38.880 20/2:38.880 (5) 20/3:07.600 (6) 0 : 16/4:07.000 0 : 12/3:56.260 0 : 9/2:44.100 0 : 11/2:26.850 0 : 20/2:38.880 0 : 20/3:07.600 0 : 8/2:30.800 0 : 17/2:44.380 0 : 17/2:46.950 0 : 8/2:40.570 0 : 11/2:55.830 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 20/4:09.140
7 CAR 4 20/2:50.230 20/2:50.230 (4) 20/2:55.130 (6) 0 : 11/2:15.930 0 : 19/2:45.930 0 : 20/3:43.500 0 : 20/2:50.230 0 : 17/3:15.980 0 : 20/2:55.130 0 : 3/2:34.690 (DNF) 0 : 18/3:08.360 0 : 12/2:36.180 0 : 17/3:24.520 0 : 18/2:25.750 0 : 14/2:43.580 0 : 17/3:55.560 0 : 0/0.000 (DNS)
8 CAR 7 20/3:02.090 20/3:02.090 (8) 19/2:24.400 (1) 0 : 19/2:24.400 0 : 13/2:43.750 0 : 15/3:52.220 0 : 19/3:04.520 0 : 14/3:22.669 0 : 13/3:07.070 0 : 17/3:28.570 0 : 20/3:02.090 0 : 12/2:28.450 0 : 9/3:13.480 0 : 2/2:45.070 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X