Results (best 1 of 18)
Rental Racers
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 CAR 6 30/2:49.780 30/2:49.780 (7) 30/2:55.680 (11) 0 : 0/0.000 0 : 20/3:17.639 0 : 30/3:05.610 0 : 23/5:47.930 0 : 30/2:58.639 0 : 0/0.000 0 : 30/2:49.780 0 : 29/3:20.110 0 : 0/0.000 0 : 0/0.000 0 : 30/2:55.680 0 : 26/3:55.580 0 : 30/3:14.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/6:13.779 0 : 30/3:54.480
2 CAR 2 30/3:06.620 30/3:06.620 (14) 29/3:46.170 (1) 0 : 29/3:46.170 0 : 0/0.000 0 : 17/3:16.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/6:58.320 0 : 17/3:17.540 0 : 23/3:29.419 0 : 17/3:09.630 0 : 22/2:59.980 0 : 21/3:54.860 0 : 0/0.000 0 : 30/3:06.620 0 : 0/0.000 0 : 0/0.000 0 : 23/3:27.580 0 : 0/0.000
3 CAR 8 30/3:06.910 30/3:06.910 (2) 30/3:14.100 (8) 0 : 30/3:33.410 0 : 30/3:06.910 0 : 24/3:04.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/2:59.030 0 : 30/3:14.100 0 : 25/3:28.100 0 : 23/3:19.530 0 : 27/2:58.570 0 : 27/3:56.140 0 : 21/3:23.169 0 : 0/0.000 0 : 27/6:08.830 0 : 0/0.000 0 : 30/3:19.740 0 : 28/4:28.160
4 CAR 4 30/3:16.110 30/3:16.110 (2) 30/3:16.630 (10) 0 : 0/0.000 0 : 30/3:16.110 0 : 0/0.000 0 : 29/5:48.120 0 : 0/0.000 0 : 0/0.000 0 : 25/2:50.000 0 : 30/3:20.470 0 : 21/3:29.840 0 : 30/3:16.630 0 : 19/2:54.030 0 : 30/3:43.580 0 : 0/0.000 0 : 27/3:11.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 CAR 23 30/3:23.160 30/3:23.160 (9) 30/5:52.740 (15) 0 : 0/0.000 0 : 29/3:09.260 0 : 26/3:08.139 0 : 0/0.000 0 : 20/2:56.690 0 : 24/3:50.850 0 : 1/7:37.980 0 : 29/3:19.190 0 : 30/3:23.160 0 : 20/3:15.760 0 : 19/3:01.320 0 : 22/3:54.620 0 : 26/3:19.430 0 : 0/0.000 0 : 30/5:52.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CAR 3 30/3:44.980 30/3:44.980 (6) 30/5:33.680 (4) 0 : 0/0.000 0 : 15/3:13.960 0 : 0/0.000 0 : 30/5:33.680 0 : 1/4:31.050 0 : 30/3:44.980 0 : 22/3:02.250 0 : 22/3:13.150 0 : 18/3:35.080 0 : 21/3:17.340 0 : 26/2:56.580 0 : 24/3:58.400 0 : 0/0.000 0 : 0/0.000 0 : 14/6:16.230 0 : 30/5:53.490 0 : 0/0.000 0 : 0/0.000
7 CAR 7 22/3:02.419 22/3:02.419 (3) 22/3:13.850 (8) 0 : 0/0.000 0 : 14/3:16.680 0 : 22/3:02.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/3:13.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/3:50.690 0 : 13/3:22.690 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X