Results (best 1 of 14)
Rental Racers
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CAR 8 15/1:31.181 15/1:31.181 (13) 15/1:41.751 (7) 0 : 11/1:53.031 0 : 10/1:56.610 0 : 14/1:45.421 0 : 12/1:45.051 0 : 15/1:47.241 0 : 6/1:40.061 0 : 15/1:41.751 0 : 14/1:46.221 0 : 7/1:42.881 0 : 15/1:53.361 0 : 10/1:55.251 0 : 11/1:49.621 0 : 15/1:31.181 0 : 5/1:35.631
2 CAR 4 15/1:31.805 15/1:31.805 (12) 15/1:33.971 (2) 0 : 15/2:32.100 0 : 15/1:33.971 0 : 15/1:45.671 0 : 12/2:07.031 0 : 15/1:49.241 0 : 13/2:50.291 0 : 15/1:50.061 0 : 11/1:44.200 0 : 12/2:04.891 0 : 13/1:42.200 0 : 15/2:12.061 0 : 15/1:31.805 0 : 0/0.000 0 : 14/1:42.950
3 CAR 6 15/1:39.931 15/1:39.931 (6) 15/1:43.301 (3) 0 : 13/1:59.081 0 : 14/1:59.640 0 : 15/1:43.301 0 : 7/1:46.121 0 : 13/1:51.361 0 : 15/1:39.931 0 : 14/1:43.741 0 : 13/1:46.021 0 : 15/1:48.091 0 : 10/1:57.511 0 : 7/1:11.881 0 : 8/1:48.491 0 : 11/1:41.771 0 : 0/0.000
4 CAR 1 15/1:40.171 15/1:40.171 (10) 15/1:48.491 (5) 0 : 13/2:37.480 0 : 12/1:42.861 0 : 9/1:48.181 0 : 15/2:07.261 0 : 15/1:48.491 0 : 11/2:39.770 0 : 15/1:54.381 0 : 9/1:47.411 0 : 13/2:01.521 0 : 15/1:40.171 0 : 8/2:20.991 0 : 6/1:32.215 0 : 0/0.000 0 : 0/0.000
5 CAR 5 15/1:40.691 15/1:40.691 (14) 15/1:41.921 (4) 0 : 15/1:47.801 0 : 12/2:02.680 0 : 12/1:41.481 0 : 15/1:41.921 0 : 9/1:46.871 0 : 14/1:42.821 0 : 13/1:45.751 0 : 15/1:45.200 0 : 14/1:53.291 0 : 11/1:52.941 0 : 15/1:54.661 0 : 15/1:42.471 0 : 10/1:37.301 0 : 15/1:40.691
6 CAR 3 15/1:41.311 15/1:41.311 (2) 15/1:49.261 (8) 0 : 11/2:24.960 0 : 15/1:41.311 0 : 8/1:45.361 0 : 9/2:11.711 0 : 12/1:56.481 0 : 11/2:45.931 0 : 10/1:46.501 0 : 15/1:49.261 0 : 12/2:00.181 0 : 11/1:41.161 0 : 10/2:22.841 0 : 9/1:35.255 0 : 9/2:05.811 0 : 10/1:41.601
7 CAR 7 15/1:45.681 15/1:45.681 (14) 15/1:57.321 (10) 0 : 11/1:51.591 0 : 15/1:57.490 0 : 7/1:47.841 0 : 10/1:41.401 0 : 10/1:54.431 0 : 9/1:37.021 0 : 9/1:39.431 0 : 8/1:46.861 0 : 9/1:54.291 0 : 15/1:57.321 0 : 14/2:02.981 0 : 9/1:48.441 0 : 7/1:32.681 0 : 15/1:45.681
8 CAR 2 15/1:53.551 15/1:53.551 (9) 15/2:01.651 (13) 0 : 11/2:34.669 0 : 0/0.000 0 : 14/1:47.371 0 : 15/2:04.111 0 : 8/1:43.721 0 : 15/2:34.341 0 : 7/1:53.231 0 : 11/1:52.711 0 : 15/1:53.551 0 : 12/1:44.031 0 : 15/2:15.421 0 : 6/1:34.155 0 : 15/2:01.651 0 : 15/2:26.020
close X