Results (best 1 of 15)
Rental Racers
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 CAR 1 30/2:48.090 30/2:48.090 (8) 30/3:47.630 (10) 0 : 22/3:33.030 0 : 0/0.000 0 : 21/3:49.010 0 : 0/0.000 0 : 30/4:03.470 0 : 30/4:22.230 0 : 29/5:19.130 0 : 30/2:48.090 0 : 16/4:00.390 0 : 30/3:47.630 0 : 30/4:08.120 0 : 0/0.000 0 : 28/4:26.750 0 : 24/3:27.650 0 : 0/0.000
2 CAR 3 30/3:26.520 30/3:26.520 (1) 30/3:32.960 (4) 0 : 30/3:26.520 0 : 21/6:01.170 0 : 30/3:48.630 0 : 30/3:32.960 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/4:00.110 0 : 8/3:47.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 CAR 8 30/3:28.480 30/3:28.480 (14) 30/5:47.310 (2) 0 : 0/0.000 0 : 30/5:47.310 0 : 15/4:10.320 0 : 28/3:29.970 0 : 0/0.000 0 : 24/4:21.540 0 : 0/0.000 0 : 29/2:55.300 0 : 0/0.000 0 : 24/3:42.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 30/3:28.480 0 : 0/0.000
4 CAR 4 30/3:36.900 30/3:36.900 (4) 30/3:57.100 (9) 0 : 0/0.000 0 : 0/0.000 0 : 17/3:47.820 0 : 30/3:36.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 29/2:48.940 0 : 30/3:57.100 0 : 0/0.000 0 : 0/0.000 0 : 30/5:51.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 CAR 2 30/4:14.030 30/4:14.030 (13) 30/5:10.620 (7) 0 : 24/3:25.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 30/5:10.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 30/4:14.030 0 : 0/0.000 0 : 0/0.000
6 CAR 6 30/5:19.760 30/5:19.760 (15) 20/3:33.790 (1) 0 : 20/3:33.790 0 : 0/0.000 0 : 19/3:51.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 30/5:19.760
7 CAR 5 26/3:33.270 26/3:33.270 (4) 26/5:13.910 (7) 0 : 0/0.000 0 : 0/0.000 0 : 5/3:49.820 0 : 26/3:33.270 0 : 16/4:19.220 0 : 0/0.000 0 : 26/5:13.910 0 : 0/0.000 0 : 0/0.000 0 : 20/3:43.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CAR 7 24/5:55.710 24/5:55.710 (12) 7/2:07.320 (3) 0 : 0/0.000 0 : 0/0.000 0 : 7/2:07.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/5:55.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X