close X
false
Asphalt Modified Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | JOHN WACHTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | DAVID COLEMAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TONY WACHTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Rental Racers Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | CAR 6 | 30/2:39.860 | 30/2:39.860 (8) 30/3:10.810 (9) | 0 : 29/5:06.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/3:16.710 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/2:39.860 | 0 : 30/3:10.810 | 0 : 28/2:43.590 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/3:10.960 | 0 : 24/3:10.850 | 0 : 12/3:10.780 | 0 : 0/0.000 |
2 | CAR 5 | 30/2:42.230 | 30/2:42.230 (12) 30/3:12.780 (9) | 0 : 0/0.000 | 0 : 9/3:24.720 | 0 : 24/3:23.030 | 0 : 0/0.000 | 0 : 30/4:06.250 | 0 : 26/3:18.760 | 0 : 29/3:33.520 | 0 : 0/0.000 | 0 : 30/3:12.780 | 0 : 27/2:47.150 | 0 : 30/3:21.470 | 0 : 30/2:42.230 | 0 : 30/4:14.620 | 0 : 22/3:16.380 | 0 : 12/3:04.550 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | CAR 4 | 30/2:45.130 | 30/2:45.130 (10) 30/3:33.140 (7) | 0 : 30/4:50.880 | 0 : 0/0.000 | 0 : 23/3:27.060 | 0 : 19/3:18.310 | 0 : 0/0.000 | 0 : 20/2:45.900 | 0 : 30/3:33.140 | 0 : 22/2:43.410 | 0 : 0/0.000 | 0 : 30/2:45.130 | 0 : 12/3:25.610 | 0 : 22/2:40.160 | 0 : 0/0.000 | 0 : 25/3:15.660 | 0 : 26/3:06.990 | 0 : 0/0.000 | 0 : 30/3:41.780 |
4 | CAR 7 | 30/3:05.620 | 30/3:05.620 (15) 30/3:24.100 (2) | 0 : 0/0.000 | 0 : 30/3:24.100 | 0 : 20/3:46.500 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/3:33.550 | 0 : 0/0.000 | 0 : 18/3:15.190 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/3:12.900 | 0 : 30/3:05.620 | 0 : 23/3:15.010 | 0 : 0/0.000 |
5 | CAR 2 | 30/3:08.090 | 30/3:08.090 (16) 30/3:31.370 (2) | 0 : 0/0.000 | 0 : 30/3:31.370 | 0 : 19/3:30.340 | 0 : 9/3:13.230 | 0 : 0/0.000 | 0 : 23/3:25.160 | 0 : 0/0.000 | 0 : 22/2:42.060 | 0 : 29/3:15.000 | 0 : 20/2:47.790 | 0 : 24/3:28.480 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 26/3:08.460 | 0 : 16/3:11.440 | 0 : 30/3:08.090 | 0 : 0/0.000 |
6 | CAR 1 | 30/3:20.020 | 30/3:20.020 (6) 29/3:11.220 (16) | 0 : 1/6:02.970 | 0 : 29/3:31.050 | 0 : 27/3:29.880 | 0 : 8/3:21.700 | 0 : 28/4:13.690 | 0 : 30/3:20.020 | 0 : 29/3:32.060 | 0 : 22/2:41.170 | 0 : 21/3:16.580 | 0 : 0/0.000 | 0 : 14/3:27.960 | 0 : 25/2:41.070 | 0 : 26/4:19.720 | 0 : 24/3:11.460 | 0 : 18/2:53.740 | 0 : 29/3:11.220 | 0 : 21/3:48.010 |
7 | CAR 3 | 30/3:22.830 | 30/3:22.830 (2) 30/3:29.200 (3) | 0 : 0/0.000 | 0 : 30/3:22.830 | 0 : 30/3:29.200 | 0 : 21/3:21.260 | 0 : 0/0.000 | 0 : 26/3:21.200 | 0 : 20/3:34.820 | 0 : 24/2:38.090 | 0 : 13/3:11.520 | 0 : 25/2:47.930 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 27/3:12.470 | 0 : 11/3:04.050 | 0 : 11/3:07.220 | 0 : 28/3:52.710 |
Stock Midgets Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | TRIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Super Truck Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | PHAT NINJA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | SMOKEY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TONY WACHTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JOHN WACHTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | SCOTT RUSSELL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |